Plasma Universe / Big Bang comparison
From (The Plasma Universe Wikipedia-like Encyclopedia)
| Plasma Universe | Big Bang model | |
| General approach | Application of known lab physics only | Known physics and "new" physics |
| Plasma description | "Real:" Magnetic & electric description MHD and non-MHD | "Pseudo-plasma:" Ideal fluid MHD Magnetohydrodynamics |
| Dominant force | Electromagnetic for smaller charged particles, gravity for larger one. See Gravito-electrodynamics | Gravity |
| Electric currents "Birkeland currents" | Atmosphere, Stellar, Interplanetary, Interstellar, Intergalactic | Limited: Atmosphere Solar ? |
| Cosmic electric circuits | Yes | No |
| "Invisible" energy transfer | Yes: via circuits | No |
| Double layers | Prevalent | Limited |
| Filamentation | Pinched currents | Magnetic? |
| Particle beams | Prevalent | Perhaps? |
| Galaxy formation | Interacting Birkeland currents | Gravity and dark matter |
| Electric chemical separation | Yes: "Marklund convection" | No |
| Star formation | Plasma pinch | Nuclear fusion |
| Synchrotron radiation | Electric fields | Black holes, gravity |
| Cosmology | Plasma cosmology | Standard cosmology |
| Big Bang | Not known | Yes |
| Black holes | No | Yes |
| Pulsar | "Magnetospheric transmission line system" (See pulsar) | Neutron star |
| Neutron stars | No | Yes |
| Dark matter | No | Yes |
| Dark energy | No | Yes |
| Magnetic reconnection | No (Pedagogic tool) | Yes |
| Redshift | Intrinsic contribution, eg.: Plasma redshift, Wolf effect ? | Yes No intrinsic redshift |
BlogMarks
del.icio.us
digg
Facebook
Fark
Furl
GoogleBookmark
IcerocketSearch
Newsvine
Propeller
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
StumbleUpon
TechnoratiSearch
Vigillar.se
Wists
YahooBookmark